
● Quintuple turret phase contrast unit with 10X/20X/40X/100X infinity plan phase contrast objective for phase contrast and bright field observation.

● Dark field condenser(dry)available to 4X-40X Objective.
● Dark field condenser (wet) available to 100X Objective.

● 10X/20X/40X/100X Independent Phase Contrast Unit.

● Infinity Plan Objectives
![]()  |  ![]()  |  
| ● BK5000 Fluorescence Microscope | ● BK5000 LED Fluorescence Microscope | 

● Six-holes disk fluorescence unit, More fluorescence filters can be supplied

● Polarizer, analyzer for simple polarizing unit.

● BK5000 Biological Microscope Size(mm)

● BK5000 Fluorescence Microscope Size(mm)

BK5000 Series Biological Microscope Outfits
|   Items  |    Specification  |    Outfits  |  |
|   Eyepiece  |    WF10×/20mm (23.2mm)  |    ●●  |  |
|   Infinity Plan Objectives  |    PLAN 4×/0.11  |    W.D.=12.10mm  |    ●  |  
|   PLAN 10×/0.25  |    W.D.=10.00mm  |    ●  |  |
|   PLAN 20×/0.45(S)  |    W.D.=3.33mm  |    ●  |  |
|   PLAN 40×/0.65(S)  |    W.D.=0.65mm  |    ●  |  |
|   PLAN 100×/1.25(S, Oil)  |    W.D.=0.24mm  |    ●  |  |
|   PLAN 2×/0.06  |    W.D.=7.2mm  |    ○  |  |
|   PLAN 60×/0.80(S)  |    W.D.=0.33mm  |    ○  |  |
|   PLAN 100×/1.15(S, W)  |    W.D.=0.19mm  |    ○  |  |
|   
 Infinity Plan Semi Apochromatic Objective  |    UPlanFLN 4X/0.16  |    W.D.=17.15mm  |    ○  |  
|   UPlanFLN 10X/0.30  |    W.D.=7.68mm  |    ○  |  |
|   UPlanFLN 20X/0.50  |    W.D.=1.96mm  |    ○  |  |
|   UPlanFLN 40X/0.75  |    W.D.=0.78mm  |    ○  |  |
|   UPlanFLN 100X /1.30 (Oil)  |    W.D.=0.15mm  |    ○  |  |
|   Seidentopf Binocular Head  |    Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm  |    ●  |  |
|   Seidentopf Trinocular Head  |    Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm, Light Distribution: 100: 0 / 80:20  |    ○  |  |
|   Nosepiece  |    Quintuple  |    ●  |  |
|   Mechanical Stage  |    Stage Size: 175mm×145mm,Travel: 78mm×55mm   |    ●  |  |
|   Integrated stage Stage size: 182 mm×140mm,Travel range: 77mm×52mm   |    ○  |  ||
|   Condenser  |    Abbe N.A. 1.25 with iris diaphragm.  |    ●  |  |
|   Swing Out Condenser, N.A. 0.9/0.13, with iris diaphragm.  |    ○  |  ||
|   Koehler Illumination Wide voltage input: 100V~240V Field diaphragm , center adjustable  |    12V/20W Halogen Lamp  |    ○  |  |
|   12V/30W Halogen Lamp  |    ○  |  ||
|   3W-LED Illumination  |    ●  |  ||
|   Filter  |    Blue/Green /Amber /Grey  |    ○  |  |
|   C-mount  |    1×/0.35×/0.5×/0.75× C-mount (focus adjustable)  |    ○  |  |
|   Fluorescence Attachment  |    Epi fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G and another filters) ,100W mercury lamp.  |    ○  |  |
|   Epi fluorescence unit ( six-hole disc media which can be fixed Uv /V/B/G), 5W-LED fluorescence lamp.  |    ○  |  ||
|   Phase Contrast Unit  |    Quintuple hole turret 10× /20× /40× /100× phase contrast objective  |    ○  |  |
|   Independent slot 10× /20× /40× /100× phase contrast objective  |    ○  |  ||
|   Dark Field Unit  |    Dark field condenser (dry),apply to 4×- 40× objective  |    ○  |  |
|   Dark field condenser (wet),apply to 100× objective  |    ○  |  ||
|   Polarizing Attachment  |    Analyzer / Polarizer  |    ○  |  |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 542mm×265mm×355mm Gross Weight: 12 kgs Net Weight: 10kgs