|
MIT200 |
MIT200-TR |
![]() | ![]() |
| L.W.D Metallurgical Objective | 200mmX140mm Stage |
|
● New designed and humanized butterfly binocular Head-Tubes which can be 360° rotated to raise observing Height position than normal tubes to be more convenient for users with different height. |
|
● 5V-12V low voltage input to ensure safe use ● Power bank can be used for power supply, more convenient for field inspection and power-short condition |

1. Analyzer 2. Polarizer 3. Filter switch handle 4. Ground glass slider 5. Aperture diaphragm

| Items | Specification | MIT200 | |
|
Eyepiece | WF10X/20mm (High eyepoint) | ● | |
| WF10X/20mm(H, adjustable Focus,Reticule 0.1mm) | ● | ||
|
Long Working Distance Infinity Plan Objective (no cover glass) | LPL 5×/0.15 | W.D=15.00mm | ● |
| LPL 10×/0.25 | W.D=18.17mm | ● | |
| LPL 20×/0.4 | W.D=8.7mm | ○ | |
| LPL 50×/0.75 | W.D=2.55mm | ● | |
| LPL 80×/0.8 | W.D=0.85mm | ○ | |
| LMPlan FL 100×/0.85(Dry) | W.D=3.00m | ○ | |
| Swiveling Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 48 -75mm | ● | |
| Swiveling Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 48 -75mm Light Distribution 80:20 | ○ | |
| Nosepiece | Quadplex | ● | |
| Mechanical Stage | Stage Size: 200×140mm, Travel : 76mm×52mm Coaxial Coarse and Fine Focusing Knobs | ● | |
| Reflection Illumination | 5WLED Warm lamp (Input voltage:100V~240V) | ● | |
| Filter for Refection Illumination (Ф2 1mmn) | blue, green, amber, grey | ○ | |
| Polarizing Attachment | Analyzer/ Polarizer | ○ | |
|
C-mount | 1× | ○ | |
| 0.5X (Focus Adjustable) | ○ | ||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
MIT200 Packing Size: 570mm×275mm×450mm Gross Weight: 10.5 kgs Net Weight: 8 kgs