
BDS400 Inverted Biological Microscope
Same Objective for Both Bright Field & Phase Contrast Observation
Not Necessary to Change Different Objective
|   
 
 BDS400 Inverted Biological Microscope  |  

|   
 BDS400 Inverted Fluorescence Microscope  |  
|   
 BDS400 Inverted Fluorescence Microscope (4group Inverted LED)  |  
|   
 BDS400-FL4 LED Inverted Fluorescence Microscope (4-group LED lamp)  |  

● Large diameter quintuple nosepiece can be installed more objectives, more convenient for using.
● Light distribution (both): 100 : 0 (100% for eyepiece);
80 : 20 (80% for trinocular head and 20% for eyepiece)
Culture Dish Holder
![]()  |  ![]()  |  ![]()  |  ![]()  |  ![]()  |  |
| Ф65mm | Ф54mm | Ф35mm | blood cell counter | ||
![]()  |  ![]()  |  ||||
| Universal Holder | Glass Holder | Knob can be changed by left or right | |||
![]()  |  ![]()  |  
| 1/2/3-group LED Epi fluorescence Unit | 4 group LED Epi fluorescence Unit | 
![]()  |  ![]()  |  
| LWD Infinity Plan Objectives |   LWD Infinity Plan Phase Contrast Objectives  |  
| Objectives | N.A. | Working distance(mm) | |
| LWD Infinity Plan Objectives | L Plan FL 4X | 0.11 | 12.1 | 
| L Plan FL 10X | 0.25 | 10.3 | |
| L Plan FL 20X | 0.45 | 5.8 | |
| L Plan FL 40X | 0.65 | 5.1 | |
| LWD Infinity Plan Phase Contrast Objectives | L Plan FL PHP 4X (Both for Bright Field & Phase Contrast) | 0.10 | 9.2 | 
| L Plan FL PHP 10X (Both for Bright Field & Phase Contrast) | 0.25 | 10.3 | |
| L Plan FL PHP 20X (Both for Bright Field & Phase Contrast) | 0.45 | 5.8 | |
| L Plan FL PHP 40X (Both for Bright Field & Phase Contrast) | 0.65 | 5.1 | |
LWD Infinity Plan Fluor Objectives  |  L Plan Fluor 10x | 0.30 | 14.0 | 
| L Plan Fluor 20x | 0.45 | 6.6 | |
| L Plan Fluor 40x | 0.65 | 3.9 | 
BDS400 Inverted Biological Microscope Size(mm)

BDS400 Inverted Fluorescence Microscope Size(mm)

BDS400 Inverted Biological Microscope General Layout Diagram

BDS400-FL Inverted Biological Microscope Outfits
|   Item  |    Specification  |    Outfits  |  |
|   Eyepiece  |    WF10×/22mm  |    ●●  |  |
|   LWD Infinity Plan Objectives  |    Plan FL 2X/0.06  |    W.D.=7.2mm  |    ○  |  
|   L Plan FL 4X/0.11  |    W.D.=12.1mm  |    ○  |  |
|   L Plan FL 10X/0.25  |    W.D.=10.3mm  |    ○  |  |
|   L Plan FL 20X/0.45  |    W.D.=5.8mm  |    ○  |  |
|   L Plan FL 40X/0.65  |    W.D.=5.1mm  |    ○  |  |
|   LWD Infinity Plan Phase Contrast Objectives 
  |    L Plan FL PHP 4X/0.10 (Both for Bright Field & Phase Contrast)  |    W.D.=9.2mm  |    ○  |  
|   L Plan FL PHP 10X/0.25 (Both for Bright Field & Phase Contrast)  |    W.D.=10.3mm  |    ●  |  |
|   L Plan FL PHP 20X/0.45 (Both for Bright Field & Phase Contrast)  |    W.D.=5.8mm  |    ●  |  |
|   L Plan FL PHP 40X/0.65 (Both for Bright Field & Phase Contrast)  |    W.D.=5.1mm  |    ●  |  |
|   LWD Infinity Plan Fluor Objectives  |    L Plan Fluor 10x / 0.30  |    W.D.=14.0mm  |    ○  |  
|   L Plan Fluor 20x / 0.45  |    W.D.=6.6mm  |    ○  |  |
|   L Plan Fluor 40x / 0.65  |    W.D.=3.9mm  |    ○  |  |
|   Annular Spot  |    10×/20×/ 40×  |    ●  |  |
|   4×  |    ○  |  ||
|   Seidentopf Trinocular Head  |    Inclined 45°, interpupilary distance: 48-76mm Light distribution (both): 100: 0(100% for eyepiece) 80:20 (80% for trinocular head, and 20% for eyepiece)  |    ●  |  |
|   Seidentopf Trinocular Head  |    Inclined 45°, interpupilary distance: 48-76mm Light distribution (both): 100: 0 and 0:100 (100% for eyepiece or 100% for trinocular head)  |    ○  |  |
|   Nosepiece  |    Quintuple  |    ●  |  |
|   Mechanical Stage  |    Stage size: X×Y: 210×241mm, Round slide size:Φ110mm, Attached mechanical stage (available for 96 holes plate, moving range X×Y:128×80mm.)  |    ●  |  |
|   Culture Dish Holder  |    65mm+35mm  |    ○  |  |
|   54mm  |    ●  |  ||
|   blood cell counter  |    ○  |  ||
|   Glass Holder  |    ○  |  ||
|   Universal Holder  |    ○  |  ||
|   Condenser  |    Long working distance, Quickly detachable , N.A.0.3, Working distance: 72mm (with condenser),195mm(without condenser).  |    ●  |  |
|   Koehler Illumination  |    12V/30W (input voltage:100V~240V)  |    ●  |  |
|   5WLED (input voltage:100V~240V)  |    ○  |  ||
|   Filter  |    Blue  |    ●  |  |
|   Green  |    ●  |  ||
|   Amber /Grey  |    ○  |  ||
|   C-mount  |    1 X /0.35X /0.5X /0.75X C-Mount (focus adjustable)  |    ○  |  |
|   Epi Fluorescence Illumination  |    Epi fluorescence media unit , field diaphragm,center adjustable.  |    ●  |  |
|   100W mercury lamp ,5WLED(input voltage:100V~240V)  |    ●  |  ||
|   B, G, V, UV fluorescence filters can be chosen  |    ●  |  ||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: