Auramine O | Wavelength (nm) |
Exciter | 470Sp |
Dichroic | 480DRLP |
Barrier | 485LP |
● Power Bank and Vehicle Power Supply Can Supply Power to The LED Fluorescence Unit, And Ease to Use The Microscope in Field Or In Power Shortage Place
![]() | ![]() |
● Reckless Wire Driven Mechanical Fixed Stage with focus lock is safer than traditional stage | ● N.A.0.9/0.13 Swing-out Condenser |
● Dark field condenser(dry)available to 4X-40X Objective
● Dark field condenser (wet) available to 100X Objective
● Simple Polarizing Unit (Analyzer/Polarizer)
Items | Specification | Outfits | |
Optical System | Universal Infinity Optical System | ● | |
Optical Lens | Anti- fungus & Anti-Reflection coated Optical Lens Moister proof design | ● | |
Eyepiece | WF10×/22mm (adjustable with eye cups) | ●● | |
Infinity Plan Objectives
| PLAN 2X/0.06 | W.D.=7.2mm | ○ |
PLAN 4×/0.11 | W.D.=12.10mm | ● | |
PLAN 10×/0.25 | W.D.=10.00mm | ● | |
PLAN 20×/0.45(S) | W.D.=3.33mm | ● | |
PLAN 40×/0.65(S) | W.D.=0.65mm | ● | |
PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | |
PLAN 100×/1.25(S, Oil) | W.D.=0.24mm | ● | |
Infinity Plan Semi-apochromatic Fluorescence Objectives
| UPlanFLN 4X/0.16 | W.D.=17.15mm | ○ |
UPlanFLN 10X/0.30 | W.D.=7.68mm | ○ | |
UPlanFLN 20X/0.50 (S) | W.D.=1.96mm | ○ | |
UPlanFLN 40X/0.75 (S) | W.D.=0.78mm | ○ | |
UPlanFLN 100X/1.30 (S,oil) | W.D.=0.15mm | ○ | |
Seidentopf Binocular Head | Inclined 30°,rotatable 360°, Interpupilary distance:48mm-76mm Dioptre adjustment on both eyepieces | ● | |
Seidentopf Trinocular Head | Inclined 30°, rotatable 360°, Interpupilary distance:48mm-76mm, 80:20(80% for trinocular head and 20% for eyepiece) | ○ | |
Nosepiece | Quintuple | ● | |
Mechanical Stage | Reckless Wire Driven Mechanical Fixed Stage with focus lock Stage size: 182 mm×140mm,Travel range: 77mm×52mm | ● | |
Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm Fine Focusing Travel Range: 2µm/division | ● | |
Swing Out Condenser | N.A.0.9/ 0.13, with iris diaphragm. | ● | |
Koehler Illumination (Transmitting) | 3W LED Lamp ,lifetime 20000 hours Wide voltage input: 100V~240V Field diaphragm , center adjustable | ● | |
Filter | Blue | ● | |
Green | ○ | ||
Amber | ○ | ||
Grey | ○ | ||
C-mount | 1×/0.75×/0.5×/0.35× C-mount (Adjustable) | ○ | |
Adaptor for Digital Photograph | Used for CANON/NIKON/OLYMPUS etc. | ○ | |
Fluorescence Attachment | Epi fluorescence unit Auramine O filter (Chroma Filter Special For Phthisis Checking) 5W LED fluorescence lamp. rechargeable battery pack can be used | ● | |
Phase Contrast Unit | Quintuple hole turret 10× /20× /40× /100× phase contrast objective | ○ | |
Dark Field Unit | Dark field condenser (dry),apply to 4×- 40× objective | ○ | |
Dark field condenser (wet),apply to 100× objective | ○ | ||
Polarizing Attachment | Analyzer / Polarizer | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.