MDJ Inverted Metallurgical Microscope
MDJ Inverted Metallurgical Microscope Outfits
| Items | Specifications | MDJ100 | MDJ200 |
| Eyepieces | WF 10×-18 mm | ● | ●● |
| WF 10×-18 mm(adjustable,Reticule 0.1 mm) | ○ | ○ | |
| Metallurgical LWD Infinity Plan Objectives | LPL 5×/0.15 W.D=15.00mm | ● | ● |
| LPL 10×/0.25 W.D=18.17mm | ● | ● | |
| LPL 20×/0.40 W.D=8.7mm | ○ | ○ | |
| LPL 50×/0.75 W.D=2.55mm | ● | ● | |
| LPL 80×/0.80 W.D.= 0.85mm | ○ | ○ | |
| LWPlanFL 100×/0.85(Dry) W.D=3.0mm | ○ | ○ | |
| Butterfly Binocular Head | Inclined 45º |
| ● |
| Monocular Head | Inclined 45º | ● |
|
| Butterfly Trinocular Head | Inclined 45º, Built in 0.5X C-mount |
| ○ |
| Nosepiece | Quadplex | ● | ● |
| Mechanical Stage | Size: 180×180mm,Travel Range: 30×30mm, Round slide size:φ110mm | ● | ● |
| 3W-LED llumination | Input voltage:100V~240V | ● | ● |
| 12V/20W Ilumination | ○ | ○ | |
| Filters | Blue, Green, Grey | ● | ● |
| Micrometer | Division 0.01mm | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 437mm×268mm×522mm Gross Weight: 8 kgs Net Weight: 7 kgs

● MDJ Inverted Metallurgical Microscope Size(mm)