SMART-POL Polarizing Microscope Outfits
| Items | Specification | SMART-POL |
| Eyepiece | WF 10×-20mm | ● |
| WF 10×-20mm (Reticule 0.1mm) | ● | |
| Non-stress | 4× | ● |
| 10× | ● | |
| 20× (S) | ● | |
| 40× (S) | ● | |
| 60× (S) | ○ | |
| 100× (S,Oil) | ○ | |
| Butterfly Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, | ● |
| Butterfly Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, | ○ |
| Nosepiece | Quadplex, Center adjustable | ● |
| Analyzer Unit | 0-90°,It can be moved out of the optical path for single polarizing observe. | ● |
| Bertrand Lens | It can be moved out of the optical path. | ● |
| λ Slip | First Class Red | ● |
| 1/4λSlip |
| ● |
| Quartz Wedge | (Ⅰ-Ⅳ Class) | ● |
| Revolving Round Stage | Rotatable 360°, Division 1°, Vernier division 6’,can be locked. Diameter Φ142mm | ● |
| Polarizing Attached Mechanical Stage | ○ | |
| Condenser | Abbe N.A. 1.25 Non-stress | ● |
| Polarizing Unit | Under the Condenser | ● |
| Illumination | 12V/30W Halogen Lamp | ○ |
| 5W-LED Lamp | ● | |
| Filter Φ45 | Blue / Amber / Green / Neutral | ○ |
| C-mount | 1×/0.75×/0.5×(Focus adjustable) | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 570mm×275mm×450mm Gross Weight: 8.6 kgs Net Weight: 7.5 kgs

● Smart-POL Polarizing Microscope Size(mm)