|  

● SMART-FL LED Fluorescence Microscope

● SMART-FL Fluorescence Microscope

● SMART-FL LED Fluorescence Microscope (B/G/ one or two groups)

● Wire winding device convenient for carry and storage (optional)

● Phase contrast unit, Independent phase contrast unit (apply to infinity optical system)

● Polarizer, analyzer for simple polarizing unit.

● Dry Dark Field Condenser

● Mirror
SMART Series Biological Microscope Outfits
|   Items  |    Specification  |    SMART-4  |  
|   Eyepiece  |    WF 10X-18mm  |    
  |  
|   WF 10X- 20mm  |    ●●  |  |
|   Infinity Plan Objectives  |    4X  |    ●  |  
|   10X  |    ●  |  |
|   40X (S)  |    ●  |  |
|   100X (Oil) (S)  |    ●  |  |
|   Plan 20X  |    ○  |  |
|   Plan 60X (S)  |    ○  |  |
|   Butterfly Seidentopf Binocular Head  |    Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm  |    ●  |  
|   Butterfly Seidentopf Trinocular Head  |    Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Distribution 20:80  |    ○  |  
|   Nosepiece  |    Quadplex  |    ●  |  
|   Quintuple  |    ○  |  |
|   Mechanical Stage  |    Stage Size: 145 mm×140mm Travel: 76mmX52mm, Scale: 0.1mm Coaxial Coarse and Fine Focusing Knobs Travel Range: 26mm, Scale: 2um Two Slide Holder  |    ●  |  
|   Rackless(Integrated) stage, size: 140×135mm,Travel range: 75×35mm,  |    ○  |  |
|   Condenser  |    Abbe N.A. 1.25(Iris Diaphragm)  |    ●  |  
|   Illumination  |    3W-LED Illumination Systems  |    ●  |  
|   12V/20W Halogen Lamp  |    ○  |  |
|   12V/30W Halogen Lamp  |    ○  |  |
|   Field Diaphragm  |    
  |    ○  |  
|   Dark Field Condenser  |    Dry, apply to 4X - 40X objective  |    ○  |  
|   Polarizing Attachment  |    Analyzer/Polarizer  |    ○  |  
|   Independent phase contrast unit  |    10X /20X /40X /100X  |    ○  |  
|   Fluorescence Attachment  |    Epi fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G and another filters) ,100W mercury lamp.  |    ●  |  
|   Epi fluorescence unit ( six-hole disc media which can be fixed Uv /V/B/G), 5W-LED fluorescence lamp.  |    ○  |  |
|   Filter  |    Blue /Green /Yellow  |    ○  |  
|   C-Mount  |    1X/ 0.35X /0.5X /0.75X (Focus adjustable)  |    ○  |  
|   Mirror  |    
  |    ○  |  
|   Wire Winding Device  |    
  |    ○  |  
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 390mm×280mm×450mm Gross Weight: 7.5 kgs Net Weight: 6.5 kgs

●SMART Biological Microscope Size(mm)

● SMART-FL Fluorescence Microscope Size(mm)